Property Attributes
- MLS#5171022
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityCleveland
- NeighborhoodA J Marvins Resub
- Zip44102
- Style
- Year Built1885
- Taxes$ 1311
- Price$ 116,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.1372 Acres
Data Source:
MLSNow
Property Description
Wonderful opportunity for a turnkey house on the westside of Cleveland. 2167 West 96th Cleveland Ohio 44102 rented $1,075 per month 5BR 2 BATH lots of updates including newer furnace, h20 tank, breaker box, and windows. Can be combined with 1 more for package deal. 1979 west 54th Cleveland Oh 44102 rented $1,100 per month 3BR 1 BATH lots of updates including newer roof, h20 tank, breaker box, windows. Seller prefers to sell as package but can sell separately All are occupied by great tenants.
| Price History | |
|---|---|
| 11/10/2025 | Listed $124,900 |
| 3/3/2026 | 4$119,900 |
| 6/25/2026 | 3$116,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Gravity |
| Cooling | None |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Patio/Porch Features | Patio |
| Architectural Style | Bungalow |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1885 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | A J Marvins Resub |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of Madison, North of Western |
| ModificationTimestamp | 2026-06-25T17:48:00.220-00:00 |
| City | Cleveland |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1311 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 13 MARVIN 0009 ALL |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1762 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Public |
| Lot Size Area | 0.1372 |
| Lot Size Acres | 0.1372 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
