Property Attributes
- MLS#5210950
- TypeSingle Family
- Listing Status Active
- CountyNoble
- CityPleasant City
- Zip43772
- Style
- Year Built1965
- Taxes$ 545
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1112
- Lot Size6.68 Acres
Data Source:
MLSNow
Property Description
Completely Updated 3 Bedroom, 2 Bath Ranch on 6.68 beautiful acres Move right into this extremely neat and clean ranch home situated on 6.68 picturesque acres. This completely updated 3-bedroom, 2 bath home offers comfort, space, and plenty of storage throughout. Features include freshly painted partially finished basement with walkout to the garage, newly built detached garage, paved driveway, and a spacious rear deck perfect for entertaining family and friends. The property provides a peaceful country setting with room to enjoy the outdoors while still offering modern updates and conveniences. With tons of storage and so much to offer both inside and out, this well-maintained home is a must-see!
| Price History | |
|---|---|
| 5/19/2026 | Listed $339,000 |
| 7/2/2026 | 2$332,000 |
| 8/31/2026 | 2$325,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Refrigerator,Water Softener,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Buffalo Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Noble |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 313 E to 821 S 1.5 miles, left on Main St, right of 146 E approx. 5.7 miles (Zep Road) |
| ModificationTimestamp | 2026-08-31T20:29:21.450-00:00 |
| City | Pleasant City |
| High School District | Noble LSD - 6102 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 545.34 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Noble LSD - 6102 |
| Elementary School District | Noble LSD - 6102 |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PLEASANT CITY |
| Legal Description | 9-8-34 SE 1/4 6.680A |
Interior Features
| Interior Amenities | Bookcases |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Basement |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1112 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1112 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Detached,Garage,Paved |
| Lot Features | Paved,Many Trees |
| Water Source | Well |
| Lot Size Area | 6.68 |
| Foundation Details | Block |
| Lot Size Acres | 6.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective