Property Attributes
- MLS#5217411
- TypeSingle Family
- Listing Status Active
- CountyNoble
- CityQuaker City
- Zip43773
- Style
- Year Built2000
- Taxes$ 1773
- Price$ 475,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.5 Acres
Data Source:
MLSNow
Property Description
SENECA LAKE RETREAT! This gorgeous log home was originally a farmhouse that was modified for a more modern look. Enjoy the vaulted great room with wood-burning stone fireplace, loft area featuring beautiful lake views, fully applianced culinary kitchen, and private spacious luxury. Minerals do not transfer. For an additional price, the 3-car garage, old barn, plus 4 camper sites can be included with an extra acre.
| Price History | |
|---|---|
| 6/15/2026 | Listed $475,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Shingle |
| Garage Spaces | 3 |
| Architectural Style | Cabin |
| Construction Materials | Log Siding,Stone |
| Year Built | 2000 |
| Stories Count | 2 |
| Township | Seneca Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 31-0051162.000 |
| County | Noble |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-70 to Exit 198 (Quaker City/OH-513). Turn south onto OH-513 and drive 2.5 Miles. Turn left onto Grant Moore Rd. Go 1.5 miles - Home will be on the right. |
| ModificationTimestamp | 2026-08-18T17:17:08.270-00:00 |
| City | Quaker City |
| High School District | Caldwell EVSD - 6101 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1773 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Caldwell EVSD - 6101 |
| Elementary School District | Caldwell EVSD - 6101 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | QUAKER CITY |
| Legal Description | 8-8-13 1 PT NE1/4 1.502AC |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.5 |
| Foundation Details | Block |
| Lot Size Acres | 1.5 |
| Lot Size Source | Assessor |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective