Property Attributes
- MLS#5238622
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityBethesda
- Zip43719
- Style
- Price$ 14,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.01 Acres
Data Source:
MLSNow
Property Description
Great opportunity to start your own rental business on a low dollar investment. This mobile home is recently remodeled with newer flooring, newer kitchen cabinets, front door, some newer light fixtures, and remodeled the bathroom. This mobile home has 2 bedrooms and 1 bath. Start collecting rent or buy this home for yourself. Bethesda is a very nice, relatively quiet country town that this mobile home park is located in. Lot is on leased land, and lot rent is $350 a month. Pets allowed up to 25 lbs.
| Price History | |
|---|---|
| 8/21/2026 | Listed $14,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | None |
| Possession | Negotiable |
| Roof | Flat |
| Association Fee Includes | Trash |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Pets Allowed | Breed Restrictions,Size Limit |
| Stories Count | 1 |
| Township | Bethesda Village |
| Levels | One |
| Unit Number | 23 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main St in Bethesda, turn left onto Pear St, trailer park on right, trailers are numbered. |
| ModificationTimestamp | 2026-09-09T14:43:29.283-00:00 |
| City | Bethesda |
| Land Lease Amount | 350 |
| Association Name | Pear Street Properties LLC |
| High School District | Union LSD - 707 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Unknown |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Union LSD - 707 |
| Elementary School District | Union LSD - 707 |
| Year Built Source | Other |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BETHESDA |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.01 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective