Property Attributes
- MLS#5238703
- TypeSingle Family
- Listing Status Active
- CountyGuernsey
- CityPleasant City
- NeighborhoodSecrests Add
- Zip43772
- Style
- Year Built1991
- Taxes$ 606
- Price$ 108,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.25 Acres
Data Source:
MLSNow
Property Description
Looking for a home that is truly move-in ready? Check out this 3BR, 1 Bath partially furnished home in Pleasant City! One car detached garage with concrete driveway! Many Improvements & Updates include Newer windows, Furnace/CA, Hot Water Heater, Metal Roofing on Home & Garage, Back Deck, Metal Siding on Garage, Exterior Painted, Underpinning, & Laminate Flooring! Spacious lot with nice back yard, landscaping & more! Don't miss your opportunity, call your agent today! Seller is reserving mineral rights.
| Price History | |
|---|---|
| 8/23/2026 | Listed $108,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Metal |
| Appliances | Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Metal Siding |
| Year Built | 1991 |
| Stories Count | 1 |
| Township | Pleasant City Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Guernsey |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Secrests Add |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit 37 off I-77. Left On Pleasant Road. Right at stop sign onto Main Street. Home on left. |
| ModificationTimestamp | 2026-08-23T20:36:30.980-00:00 |
| City | Pleasant City |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Rolling Hills LSD - 3003 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 606.32 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Rolling Hills LSD - 3003 |
| Elementary School District | Rolling Hills LSD - 3003 |
| Year Built Source | See Remarks |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PLEASANT CITY |
| Legal Description | R9 T8 SS08-04 3 SECREST 1 |
Interior Features
| Interior Amenities | Bookcases,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 896 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Concrete,Driveway,Detached,Garage |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block,Pillar/Post/Pier |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective